Key | Action |
---|---|
K or space | Play / Pause |
M | Mute / Unmute |
C | Select next subtitles |
A | Select next audio track |
V | Show slide in full page or toggle automatic source change |
left arrow | Seek 5s backward |
right arrow | Seek 5s forward |
shift + left arrow or J | Seek 10s backward |
shift + right arrow or L | Seek 10s forward |
control + left arrow | Seek 60s backward |
control + right arrow | Seek 60s forward |
shift + down arrow | Decrease volume |
shift + up arrow | Increase volume |
shift + coma | Decrease playback speed |
shift + dot or shift + semicolon | Increase playback speed |
end | Seek to end |
beginning | Seek to beginning |
You can use an external player to play this stream (like VLC).
HLS video streamOpen Access Week : les épi-revues et le crowdsourcing, conférences organisées par la Documentation avec Nicolas Turenne (chercheur Université Paris-Est Marne-la-Vallée – INRA), co-éditeur de l’épi-revue Journal of Data Mining and Digital Humanities et Mathieu Andro (doctorant Paris 8) au sujet de la science participative --> http://www.enpc.fr/actualite/open-access-week-les-epi-revues-et-le-crowdsourcing-en-question-le-21-octobre-2014